| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MORRALL, Lair Davis Morrall, L D | 45 | M | W | Clerk Circuit Court | VA | ||||
| 02 | HARPER, Elizabeth [MORRALL] | 41 | F | W | VA | |||||
| 03 | MORRALL, Albina Louisa | 12 | F | W | VA | |||||
| 04 | MORRALL, Samuel Henry | 9 | M | W | VA | |||||
| 05 | MORRALL, Lucy Amanda | 6 | F | W | VA | |||||
| 06 | DAVIS, Elizabeth [MORRALL] | 89 | F | W | Mother | VA | ||||
| 07 | MORRALL, Mary | 62 | F | W | Sister | VA | ||||
| 08 | MOUSE, Elizabeth [HARPER] | 83 | F | W | Mother | VA |
Date: November 15, 1860; Series: M653, Roll: 1334, Page: 213
