| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Alexander Clay | M | 43 | ||||||||||||||||
| JOHNS, Laura [MORRIS] | F | 35 | 0 | 0 | ||||||||||||||
| MORRIS, Lulu | F | 16 | 0 | 0 | ||||||||||||||
| MORRIS, Omer Guild | M | 14 | ||||||||||||||||
| MORRIS, Gladys | F | 11 | 0 | 0 | ||||||||||||||
| MORRIS, Lila | F | 8 | 0 | 0 | ||||||||||||||
| MORRIS, Sherlie | F | 3 | 0 | 0 | ||||||||||||||
| MORRIS, Dallas | F | 0 | 0 | 0 | ||||||||||||||
Date: June 8, 1900; Series: T623, Roll: 534, ED: 0082, Page: 5B
