| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Omer Guild | M | 34 | |||||||||||
| MORRIS, Lila | F | 27 | |||||||||||
| MORRIS, Dallas | F | 19 | |||||||||||
Date: January 10, 1920; Series: T625, Roll: 1420, ED: 126, Page: 8B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| MORRIS, Omer Guild | M | 34 | |||||||||||
| MORRIS, Lila | F | 27 | |||||||||||
| MORRIS, Dallas | F | 19 | |||||||||||
