| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, John Albert | M | 47 | ||||||||||||||
| LONG, Mary V [HIGDON] | F | 35 | ||||||||||||||
Date: June 19, 1880; Series: T9, Roll: 411, ED: 171, Page: 362B
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HIGDON, John Albert | M | 47 | ||||||||||||||
| LONG, Mary V [HIGDON] | F | 35 | ||||||||||||||
