Cemetery | County | Township | Surnames | Graves |
---|---|---|---|---|
Elmwood Cemetery | Cerro Gordo | Mason City | Clark, Wineman | 2 |
Elmwood Cemetery | Black Hawk | Waterloo | Brown | 1 |
Evergreen Cemetery | Hancock | Britt | Fox, Greenweal, Higdon, Hunsley, Larson, Miller, Salstrom, Stringer, Van Schoyck | 22 |
Evergreen Cemetery | Kossuth | Wesley | Higdon | 1 |
Harlan Cemetery | Butler | Dumont | Chaney, Higdon | 2 |
Harlington Cemetery | Bremer | Waverly | Clark | 2 |
Hewitt Cemetery | Jasper | Galesburg | Clark | 1 |
Hickory Grove Cemetery | Lee | Summitville | Higdon | 1 |
Highland Cemetery | Mahaska | New Sharon | Brubaker, May | 7 |
Holman Cemetery | Osceola | Sibley | 0 | |
Kossuth Cemetery | Des Moines | Mediapolis | Husted | 2 |
Linwood Cemetery | Linn | Cedar Rapids | Meinzer, Rapps | 3 |
Linwood Cemetery | Dubuque | Dubuque | Wineman | 1 |
Maple Grove Cemetery | Van Buren | Cantril | Morrall, Tiffy | 2 |
Newton Memorial Park | Jasper | Newton | Fox, Higdon | 2 |
Newton Union Cemetery | Jasper | Newton | Clark, Lickey | 3 |
Oakland Cemetery | Appanoose | Moulton | Yowell | 1 |
Peoria Cemetery | Mahaska | Peoria | Haines | 1 |
Pine Hill Cemetery | Polk | Des Moines | May, Sprout | 2 |
Pleasant Grove Cemetery | Story | Ames | Lennin, Yelton | 3 |
Pleasant View Cemetery | Cerro Gordo | Thornton | Chaney | 1 |
Postville Cemetery | Clayton | Postville | Asher | 1 |
Resthaven Cemetery | Polk | West Des Moines | Seidel | 1 |
Richwoods South Cemetery | Henry | Swedesburg | Haines | 1 |
Riverside Cemetery | Floyd | Rockford | Clark | 1 |
Shiloh Cemetery | Linn | Hiawatha | Clark | 1 |
Sidney Cemetery | Fremont | Sidney | Farmer, Johnson, Yowell | 9 |
Union Cemetery | Clarke | Murray | Husted | 1 |
28 cemeteries