Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John | 1657 | 1723 | |
John | 1693 | 1736 | |
Charles | 1695 | aft 1724 | |
Benjamin | 1696 | abt 1723 | |
Mary | abt 1698 | ||
Thomas | 1705 | ||
William | abt 1709 | abt 1760 | |
John | 1716 | 1776 | |
Benjamin | 1733 | ||
William | 1735 | 1790 | |
Benedict Leonard | 1738 | 1797 | |
Ignatius | 1740 | 1790 | |
John Baptiste | 1743 | ||
Susannah | 1743 | ||
Abraham | 1745 | ||
Martha | 1745 | 1799 | |
Thomas | 1747 | ||
Clair (Clare) | 1748 | ||
Ignatius | 1749 | ||
Erasmus | abt 1765 | aft 1829 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
John | England |
Migrations
-
Maryland
abt 1765
-
Kentucky
abt 1800
-
Ohio
abt 1820
-
Indiana
abt 1850
-
Missouri
abt 1880
-
California
abt 1910
Cemeteries
Name | Place | Graves |
---|---|---|
Spring Grove Cemetery | Cincinnati, Hamilton, Ohio | 28 |
Evergreen Cemetery | Britt , Hancock, Iowa | 12 |
Richmond Cemetery | Richmond, Franklin, Kansas | 11 |
Gentryville Cemetery | Gentryville, Gentry, Missouri | 9 |
Rossburg Cemetery | New Point, Decatur, Indiana | 7 |
St Augustine Catholic Cemetery | Clarkson, Grayson, Kentucky | 7 |
Evergreen Cemetery | Southgate, Campbell, Kentucky | 6 |
St Benedicts Catholic Cemetery | Wax, Grayson, Kentucky | 6 |
Mt Moriah Cemetery | Withamsville, Clermont, Ohio | 5 |
St Anthony Catholic Cemetery | Peonia, Grayson, Kentucky | 5 |
St Maurice Methodist Cemetery | St Maurice, Decatur, Indiana | 5 |
Ruhamah Cemetery | Rantoul, Franklin, Kansas | 4 |
Stockton Rural Cemetery | Stockton, San Joaquin, California | 4 |
Berea Cemetery | Garnett, Franklin, Kansas | 3 |
Edgewood Cemetery | Chillicothe, Livingston, Missouri | 3 |
Greenlawn | Bakersfield , Kern, California | 3 |
Laenna Cemetery | Chestnut, Logan, Illinois | 3 |
McFall Cemetery | McFall, Gentry, Missouri | 3 |
Mount Olivet Cemetery | Wheat Ridge, Jefferson, Colorado | 3 |
Mt Hope Cemetery | Topeka, Shawnee, Kansas | 3 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Cincinnati, Hamilton, Ohio | 19 | 21 | 84 | 124 |
Richmond, Franklin, Kansas | 8 | 4 | 68 | 80 |
Fugit Twp, Decatur, Indiana | 1 | 1 | 47 | 49 |
Ohio | 39 | 1 | 0 | 40 |
Kentucky | 38 | 2 | 0 | 40 |
Decatur County, Indiana | 27 | 10 | 2 | 39 |
Britt, Hancock, Iowa | 8 | 9 | 19 | 36 |
Grayson County, Kentucky | 15 | 16 | 1 | 32 |
Miller Twp, Gentry, Missouri | 0 | 0 | 29 | 29 |
Boone Twp, Hancock, Iowa | 1 | 0 | 28 | 29 |
Bellevue, Campbell, Kentucky | 5 | 2 | 20 | 27 |
Charles County, Maryland | 19 | 7 | 0 | 26 |
Kansas City, Jackson, Missouri | 0 | 4 | 20 | 24 |
Clinton Twp, Decatur, Indiana | 0 | 1 | 23 | 24 |
Union Twp, Clermont, Ohio | 2 | 0 | 21 | 23 |
Leitchfield, Grayson, Kentucky | 2 | 0 | 21 | 23 |
Salt Creek Twp, Decatur, Indiana | 0 | 1 | 22 | 23 |
Cutler Twp, Franklin, Kansas | 0 | 0 | 21 | 21 |
Missouri | 19 | 2 | 0 | 21 |
Illinois | 20 | 0 | 0 | 20 |