Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Leonard | 1660 | 1745 | |
| Meredith | abt 1685 | abt 1755 | |
| Thomas | abt 1687 | 1755 | |
| Mayberry | 1701 | 1790 | |
| Leonard | abt 1708 | abt 1758 | |
| Christopher | abt 1712 | ||
| Bridget | abt 1714 | ||
| Ann | abt 1716 | ||
| Mary | 1716 | 1758 | |
| Jane | abt 1718 | ||
| Joseph | abt 1719 | ||
| Meredith | abt 1725 | abt 1751 | |
| Thomas | 1727 | 1778 | |
| Thomas | 1731 | 1816 | |
| William T | 1736 | 1825 | |
| Joseph | abt 1744 | 1784 | |
| Mary Elizabeth | 1746 | ||
| George | 1747 | 1821 | |
| Marquis Calmes | 1750 | ||
| Leonard | 1753 | abt 1842 |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Buffalo Springs Cemetery | Stanford, Lincoln, Kentucky | 5 |
| McCormack Cemetery | , Lincoln, Kentucky | 5 |
| Helmsley Cemetery | Helmsley, Clarke, Virginia | 4 |
| Bellevue Cemetery | Danville, Boyle, Kentucky | 3 |
| Helm Family Cemetery | Elizabethtown, Hardin, Kentucky | 3 |
| Oswald Cemetery | Clifton, Bosque, Texas | 3 |
| City View Cemetery | Pasco, Franklin, Washington | 1 |
| Clifton Cemetery | Clifton , Bosque, Texas | 1 |
| Cumberland Sugar Creek Cemetery | Auburn, Sangamon, Illinois | 1 |
| Girard Cemetery | Girard, Macoupin, Illinois | 1 |
| Hustonville Cemetery | Hustonville, Lincoln, Kentucky | 1 |
| Jacob & Miriam Helm Cemetery | Smiths Grove, Warren, Kentucky | 1 |
| Lexington Cemetery | Lexington, Fayette, Kentucky | 1 |
| Oak Ridge Cemetery | Springfield, Sangamon, Illinois | 1 |
| Old Liberty Cemetery | Bradfordsville, Marion, Kentucky | 1 |
| Rose Hill Cemetery | , Maury, Tennessee | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Lincoln County, Kentucky | 36 | 13 | 17 | 66 |
| Hustonville, Lincoln, Kentucky | 1 | 1 | 15 | 17 |
| Goosnargh, Lancashire, England | 10 | 0 | 0 | 10 |
| Kentucky | 8 | 0 | 0 | 8 |
| Helmsley, Clarke, Virginia | 7 | 1 | 0 | 8 |
| Girard, Macoupin, Illinois | 0 | 1 | 6 | 7 |
| Frederick County, Virginia | 3 | 3 | 0 | 6 |
| Virginia | 5 | 0 | 0 | 5 |
| Clifton, Bosque, Texas | 0 | 3 | 1 | 4 |
| Helmsley, Frederick, Virginia | 4 | 0 | 0 | 4 |
| Indiana | 2 | 1 | 0 | 3 |
| Elizabethtown, Hardin, Kentucky | 1 | 2 | 0 | 3 |
| Prince William County, Virginia | 2 | 0 | 0 | 2 |
| Marion County, Kentucky | 0 | 1 | 1 | 2 |
| Boone County, Missouri | 0 | 1 | 1 | 2 |
| Lexington, Fayette, Kentucky | 0 | 2 | 0 | 2 |
| Pasco, Franklin, Washington | 0 | 1 | 1 | 2 |
| Washington County, Kentucky | 0 | 1 | 0 | 1 |
| England | 1 | 0 | 0 | 1 |
| Texas | 0 | 1 | 0 | 1 |
