Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | abt 1672 | bef 1745 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Elizabeth | England |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Goosnargh, Lancashire, England | 1 | 0 | 0 | 1 |
| Frederick County, Virginia | 0 | 1 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Elizabeth | abt 1672 | bef 1745 |
| Year | Age | From | To | |
|---|---|---|---|---|
| Elizabeth | England |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Goosnargh, Lancashire, England | 1 | 0 | 0 | 1 |
| Frederick County, Virginia | 0 | 1 | 0 | 1 |
