Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Ithamar | abt 1796 | 1870 | |
| Henry W | abt 1817 | 1900 | |
| Charles E | 1821 | 1908 | |
| Harriet J | abt 1823 | bef 1855 | |
| Adelia | 1826 | 1854 | |
| Rueleff (Ruel) D | 1832 | 1907 | |
| Shelby Stanton | 1832 | 1899 | |
| Elisha | abt 1838 | bef 1865 | |
| Harriett Adelia (Deal) | 1842 | bef 1895 | |
| Harriet F | 1843 | 1920 | Lebius WASHBURN |
| John J | abt 1844 | 1921 | |
| Lydia (Lidie) Jane | 1844 | 1913 | |
| Henry C | abt 1845 | bef 1900 | |
| Charles D | 1845 | 1912 | |
| Jane (Jennie) A | abt 1846 | 1887 | Andrew WELTON |
| John Byron | 1847 | 1915 | |
| Jarvis G | abt 1848 | 1922 | Nancy A IRELAN Mabel HASTINGS Marion E VANDERBURG |
| Catherine Almira (Midie) | 1849 | 1917 | Adam RENTFROW |
| Amos I | 1852 | 1854 | |
| Lucinda Jane | 1857 | 1928 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Green-Wood Cemetery | Brooklyn, Kings, New York | 4 |
| Mt View Cemetery | Goldendale, Klickitat, Washington | 4 |
| IOOF Cemetery | Trenton, Grundy, Missouri | 3 |
| Albany Rural Cemetery | Albany, Albany, New York | 2 |
| Union Cemetery of Lloyd | Lloyd, Ulster, New York | 2 |
| Bath National Cemetery | Bath, Steuben, New York | 1 |
| Columbus City Cemetery | Columbus , Cherokee, Kansas | 1 |
| Crown Hill Cemetery | Wheat Ridge , Jefferson, Colorado | 1 |
| Crown Hill Cemetery | Albany, Dougherty, Georgia | 1 |
| Easton Heights Cemetery | Easton, Northampton, Pennsylvania | 1 |
| Fairmount Cemetery | Phillipsburg, Warren, New Jersey | 1 |
| Galt East Cemetery | Galt, Grundy, Missouri | 1 |
| Madrid Cemetery | Madrid, St Lawrence, New York | 1 |
| Maple Grove Cemetery | Trenton, Grundy, Missouri | 1 |
| Nineveh Cemetery | Greenwich, Huron, Ohio | 1 |
| Portage Cemetery | Portage, Wood, Ohio | 1 |
| Woodlawn Cemetery | West Palm Beach, Palm Beach, Florida | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Brooklyn, Kings, New York | 4 | 2 | 28 | 34 |
| Albany, Albany, New York | 0 | 2 | 24 | 26 |
| Trenton, Grundy, Missouri | 0 | 2 | 15 | 17 |
| Lloyd, Ulster, New York | 0 | 0 | 17 | 17 |
| New York | 13 | 2 | 0 | 15 |
| Phillipsburg, Warren, New Jersey | 1 | 1 | 11 | 13 |
| Goldendale, Klickitat, Washington | 0 | 3 | 6 | 9 |
| Greenwich, Huron, Ohio | 2 | 1 | 6 | 9 |
| Poughkeepsie, Dutchess, New York | 3 | 1 | 4 | 8 |
| Missouri | 6 | 0 | 0 | 6 |
| Red Wing, Goodhue, Minnesota | 0 | 0 | 4 | 4 |
| Marion Twp, Grundy, Missouri | 0 | 0 | 4 | 4 |
| Sherman Twp, Harrison, Missouri | 0 | 0 | 4 | 4 |
| Horton, Brown, Kansas | 0 | 0 | 4 | 4 |
| Ohio | 4 | 0 | 0 | 4 |
| Ulster County, New York | 4 | 0 | 0 | 4 |
| Liberty, Grundy, Missouri | 0 | 0 | 3 | 3 |
| West Palm Beach, Palm Beach, Florida | 0 | 1 | 2 | 3 |
| Mineral Wells, Palo Pinto, Texas | 0 | 0 | 3 | 3 |
| Georgia | 0 | 2 | 0 | 2 |
