Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| George H | 1837 | 1898 | |
| Edward J | abt 1866 | ||
| Mina Almira | 1868 | 1951 | William J BOGARDUS |
| Harris Bell | 1870 | 1935 | Elizabeth HAIGHT |
| John | abt 1879 | 1880 | |
| Caroline Talbot (Carrie) | 1884 | 1918 | Robert Charles BATCHELDER |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Albany Rural Cemetery | Albany, Albany, New York | 5 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Albany, Albany, New York | 5 | 4 | 8 | 17 |
| Rensselaer, Rensselaer, New York | 0 | 1 | 0 | 1 |
| New York | 1 | 0 | 0 | 1 |
