Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Angus | 1782 | 1859 | |
| Caleb | 1814 | 1869 | |
| Rebecca (Becky) | 1817 | 1912 | |
| Ellen | bef 1820 | bef 1830 | |
| Phoebe | bef 1820 | bef 1830 | |
| Catherine | 1822 | 1906 | |
| Nehemiah Green | 1823 | 1895 | |
| Elizabeth | 1826 | aft 1900 | |
| Shepherd | 1832 | 1915 | |
| Stephan | abt 1833 | ||
| Angus | 1843 | 1875 | |
| Martha (Mattie) | 1844 | 1932 | |
| Susan Ann | 1845 | 1899 | |
| Eleanor (Ellen) | 1847 | 1881 | |
| Lester W | 1847 | 1921 | |
| Elizabeth | 1849 | 1868 | |
| Melissa Elizabeth | 1849 | Daniel Webster MCCLELLAND |
|
| Angeline | 1851 | 1871 | |
| Elizabeth | 1852 | 1931 | James D FENNER Alpheus R MATHER |
| Delilah | 1854 | 1936 | Orville WHEELER |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Martha (Mattie) | 1852 | 7 | England |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Maple Grove Cemetery | North Lewisburg, Champaign, Ohio | 13 |
| Broderick Cemetery | Allen, Union, Ohio | 5 |
| Oakdale Cemetery | Marysville, Union, Ohio | 4 |
| Harlington Cemetery | Waverly, Bremer, Iowa | 2 |
| Newton Union Cemetery | Newton, Jasper, Iowa | 2 |
| Elmwood Cemetery | Mason City, Cerro Gordo, Iowa | 1 |
| Fairview Cemetery | McFall, Gentry, Missouri | 1 |
| Glendale Cemetery | Okemos, Ingham, Michigan | 1 |
| Hewitt Cemetery | Galesburg, Jasper, Iowa | 1 |
| Morris Hill Cemetery | Boise, Ada, Idaho | 1 |
| North Greenfield Cemetery | , Logan, Ohio | 1 |
| Parkview Cemetery | Manteca, San Joaquin, California | 1 |
| Riverside Cemetery | Rockford, Floyd, Iowa | 1 |
| Shiloh Cemetery | Hiawatha, Linn, Iowa | 1 |
| Woodlawn Cemetery | Zanesville, Muskingham, Ohio | 1 |
| Woodstock Cemetery | Woodstock, Champaign, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Allen, Union, Ohio | 1 | 2 | 69 | 72 |
| Union County, Ohio | 22 | 4 | 0 | 26 |
| Rush Twp, Champaign, Ohio | 2 | 0 | 19 | 21 |
| Elk Creek Twp, Jasper, Iowa | 0 | 0 | 13 | 13 |
| North Lewisburg, Champaign, Ohio | 3 | 5 | 1 | 9 |
| Ohio County, Virginia | 1 | 1 | 5 | 7 |
| Iowa | 5 | 1 | 0 | 6 |
| Newton, Jasper, Iowa | 0 | 3 | 3 | 6 |
| Urbana, Champaign, Ohio | 1 | 0 | 4 | 5 |
| Perry Twp, Logan, Ohio | 0 | 0 | 4 | 4 |
| Mason City, Cerro Gordo, Iowa | 0 | 0 | 4 | 4 |
| Los Angeles, Los Angeles, California | 0 | 0 | 4 | 4 |
| Lancaster, Fairfield, Ohio | 0 | 0 | 3 | 3 |
| Ohio | 2 | 1 | 0 | 3 |
| Virginia | 3 | 0 | 0 | 3 |
| Norwich, Chenango, New York | 0 | 1 | 2 | 3 |
| Columbus, Franklin, Ohio | 0 | 3 | 0 | 3 |
| Stockton, San Joaquin, California | 0 | 1 | 2 | 3 |
| Zanesville, Muskingum, Ohio | 0 | 1 | 2 | 3 |
| Liberty Twp, Logan, Ohio | 0 | 0 | 2 | 2 |
