Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Union | Allen | 1 | |||||||
1860 | OH | Union | Allen | 11 |
Sources
1 |
Find A Grave; findagrave.com 39459333 |
Angus CLARK1782-1859 |
Elizabeth B GREEN1790-1881 |
Henry BELTZ1777-1848 |
Susan FRY1779 |
Caleb CLARK1814-1869 |
Rachel BELTZ1811-1875 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Union | Allen | 1 | |||||||
1860 | OH | Union | Allen | 11 |
1 |
Find A Grave; findagrave.com 39459333 |