Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Frederick | abt 1776 | bef 1850 | |
Barbara | 1794 | 1884 | |
Susanna Elizabeth | 1796 | 1872 | |
Catharine | 1798 | 1883 | |
Philip | 1801 | 1883 | |
Anna | 1805 | 1875 | John STEELE |
George | 1806 | 1895 | |
Elizabeth | 1812 | ||
America | 1826 | 1852 | |
Sylvanus J | 1828 | 1875 | |
James Philip | 1830 | 1836 | |
William Harvey | 1831 | 1892 | |
Hayden Susenberry | 1834 | 1904 | |
Virginia Elizabeth | 1836 | 1909 | |
Margaret Catherine | 1840 | 1917 | |
Virginia Catherine | 1848 | 1906 | John HEIL |
George F | 1854 | 1854 | |
Charles F | 1855 | 1926 | |
Charles Henry | 1855 | 1912 | |
George Philip | 1856 | 1862 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Frederick | Germany |
Cemeteries
Name | Place | Graves |
---|---|---|
Cumberland Sugar Creek Cemetery | Auburn, Sangamon, Illinois | 15 |
Auburn Cemetery | Auburn, Sangamon, Illinois | 14 |
Wimmer Cemetery | Auburn, Sangamon, Illinois | 3 |
Mount Pleasant Cemetery | Sioux Falls , Minnehaha, South Dakota | 2 |
Big Patch Cemetery | Platteville, Grant, Wisconsin | 1 |
Catawba Cemetery | Catawba, Roanoke, Virginia | 1 |
Chapel of the Chimes | Oakland, Alameda, California | 1 |
Elmwood Cemetery | Mason City, Cerro Gordo, Iowa | 1 |
Evergreen Cemetery | Colorado Springs, El Paso, Colorado | 1 |
Fort Logan National Cemetery | Denver, Denver, Colorado | 1 |
Grand Lawn Cemetery | Detroit, Wayne, Michigan | 1 |
Linwood Cemetery | Dubuque, Dubuque, Iowa | 1 |
Northview Cemetery | Dearborn, Wayne, Michigan | 1 |
Oak Ridge Cemetery | Springfield, Sangamon, Illinois | 1 |
Old Huss Cemetery | St Joseph, Champaign, Illinois | 1 |
Rose Hill | Tulsa, Tulsa, Oklahoma | 1 |
Stanford Cemetery | Stanford, Judth Basin, Montana | 1 |
Willits Cemetery | Willits, Mendocino, California | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Auburn, Sangamon, Illinois | 30 | 17 | 64 | 111 |
Amsterdam, Botetourt, Virginia | 7 | 0 | 9 | 16 |
Springfield, Sangamon, Illinois | 1 | 6 | 7 | 14 |
Sioux Falls, Minnehaha, South Dakota | 0 | 1 | 10 | 11 |
Illinois | 9 | 0 | 0 | 9 |
Sangamon County, Illinois | 3 | 4 | 1 | 8 |
Mason City, Cerro Gordo, Iowa | 0 | 2 | 5 | 7 |
Smelser, Grant, Wisconsin | 0 | 0 | 7 | 7 |
Oakland, Alameda, California | 0 | 1 | 3 | 4 |
Botetourt County, Virginia | 0 | 0 | 4 | 4 |
Grant County, Wisconsin | 2 | 0 | 2 | 4 |
Detroit, Wayne, Michigan | 0 | 1 | 2 | 3 |
Virden, Macoupin, Illinois | 0 | 0 | 2 | 2 |
Virginia | 0 | 2 | 0 | 2 |
Bingham, Salt Lake, Utah | 0 | 0 | 2 | 2 |
Los Angeles, Los Angeles, California | 0 | 0 | 2 | 2 |
Dearborn, Wayne, Michigan | 0 | 1 | 0 | 1 |
Germany | 1 | 0 | 0 | 1 |
Girard, Macoupin, Illinois | 0 | 0 | 1 | 1 |
Tulsa, Tulsa, Oklahoma | 0 | 1 | 0 | 1 |