Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Rachel | 1737 | 1834 | |
| Jonathon | abt 1738 | 1807 | |
| Sarah | 1749 | 1817 | |
| Mary Polly | 1798 | 1871 | |
| Rhoda | 1832 | 1879 | |
| Catherine Ann | 1836 | 1918 | |
| Troy Douglas | 1963 | 2018 | Living |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Catawba Cemetery | Catawba, Roanoke, Virginia | 1 |
| Montgomery Baptist Church Cemetery | Montgomery, Montgomery, Pennsylvania | 1 |
| Parr Richardson Cemetery | Big Springs, Boone, Indiana | 1 |
| Wimmer Cemetery | Auburn, Sangamon, Illinois | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Catawba, Roanoke, Virginia | 1 | 0 | 5 | 6 |
| Auburn, Sangamon, Illinois | 0 | 1 | 3 | 4 |
| Pennsylvania | 1 | 1 | 0 | 2 |
| Big Springs, Boone, Indiana | 0 | 1 | 0 | 1 |
| Green Bank, Pocahontas, West Virginia | 0 | 0 | 1 | 1 |
| Hardy County, West Virginia | 1 | 0 | 0 | 1 |
| Arizona | 0 | 1 | 0 | 1 |
| Chester County, Pennsylvania | 1 | 0 | 0 | 1 |
| Washington County, Pennsylvania | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
