Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | abt 1701 | abt 1750 | |
| John | abt 1716 | abt 1797 | |
| Charles | abt 1721 | bef 1798 | |
| Jeremiah | abt 1724 | ||
| Joseph | abt 1728 | aft 1760 | |
| James | abt 1729 | 1799 | |
| William | abt 1777 | 1847 | |
| Mary (Polly) | 1798 | 1872 | William AUSTIN Joseph STOKES |
| Sarah (Sallie) | 1800 | 1825 | Bunyan PARKER |
| John | 1803 | 1887 | |
| Malinda | 1805 | 1885 | Israel REED John P REED |
| Jeremiah | 1809 | 1852 | Rachel AUSTIN |
| David | abt 1815 | ||
| Harriet Eliva | 1816 | 1891 | Alva GANO |
| Elizabeth | abt 1829 | ||
| John Elbert | 1835 | 1916 | |
| Harriet Elizabeth (Eliza) | 1838 | 1905 | |
| Mary J | 1843 | 1908 | |
| Lawrence | abt 1845 | bef 1860 | |
| Susan | 1848 | 1852 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Garwood Cemetery | Zane, Logan, Ohio | 3 |
| Maple Grove Cemetery | North Lewisburg, Champaign, Ohio | 3 |
| East Liberty Cemetery | East Liberty , Logan, Ohio | 1 |
| Inskeep Cemetery | Zane, Logan, Ohio | 1 |
| Mountain View Cemetery | Longmont, Boulder, Colorado | 1 |
| Postville Cemetery | Postville, Clayton, Iowa | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Zane, Logan, Ohio | 0 | 1 | 17 | 18 |
| Logan County, Ohio | 7 | 4 | 0 | 11 |
| Culpeper County, Virginia | 4 | 2 | 0 | 6 |
| Allen, Union, Ohio | 0 | 0 | 5 | 5 |
| Virginia | 4 | 0 | 0 | 4 |
| Rush Twp, Champaign, Ohio | 0 | 0 | 4 | 4 |
| Union County, Ohio | 2 | 1 | 0 | 3 |
| North Lewisburg, Champaign, Ohio | 0 | 2 | 0 | 2 |
| Ohio | 2 | 0 | 0 | 2 |
| Champaign County, Illinois | 0 | 1 | 0 | 1 |
| Allamakee County, Iowa | 0 | 1 | 0 | 1 |
| Colorado | 0 | 1 | 0 | 1 |
| Champaign County, Ohio | 0 | 1 | 0 | 1 |
| New Kent County, Virginia | 1 | 0 | 0 | 1 |
