Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1791 | 1866 | |
| Adam | 1793 | 1867 | |
| Jacob | abt 1798 | bef 1860 | |
| Christian | abt 1800 | 1836 | |
| Elizabeth | 1813 | 1887 | Jesse SCHLOSSER |
| Samuel | 1815 | 1886 | |
| John | 1818 | 1884 | Catherine HARTMAN |
| William M | 1820 | 1886 | |
| Henry | 1823 | 1847 | |
| David A | 1826 | 1862 | |
| Josiah | 1830 | 1870 | Charlott Ann BOFFENMYER |
| Rebecca | 1833 | 1894 | Jacob SCHMUCK |
| Cornelius | 1835 | 1900 | |
| Adaline | 1839 | 1902 | Frederick Amos BROWN |
| Emily | 1843 | 1864 | |
| Emma Augusta | 1844 | 1917 | |
| Malinda | 1845 | 1847 | |
| Harman | 1845 | 1853 | |
| Benjamin | 1849 | 1914 | |
| Mary E | 1853 | 1863 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Reedsburg Cemetery | Reedsburg, Wayne, Ohio | 14 |
| Ashland Cemetery | Ashland, Ashland, Ohio | 1 |
| Berry Cemetery | Myers Twp, Grundy, Missouri | 1 |
| Harrison County Home Cemetery | Bethany, Harrison, Missouri | 1 |
| Logansville Cemetery | Logansville, Logan, Ohio | 1 |
| Oak Hill Cemetery | Plymouth , Marshall, Indiana | 1 |
| South Evans Cemetery | Lincoln, Grundy, Missouri | 1 |
| Stockton Rural Cemetery | Stockton, San Joaquin, California | 1 |
| Union Cemetery | East Canton , Stark, Ohio | 1 |
| Wooster Cemetery | Wooster, Wayne, Ohio | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Plain Twp, Wayne, Ohio | 0 | 0 | 19 | 19 |
| Osnaburg, Stark, Ohio | 9 | 0 | 8 | 17 |
| Ohio | 7 | 1 | 0 | 8 |
| Wayne County, Ohio | 1 | 4 | 0 | 5 |
| Pennsylvania | 4 | 0 | 0 | 4 |
| Stockton, San Joaquin, California | 0 | 1 | 2 | 3 |
| Bethany, Harrison, Missouri | 0 | 0 | 3 | 3 |
| Reedsburg, Wayne, Ohio | 0 | 2 | 1 | 3 |
| Plymouth, Marshall, Indiana | 0 | 1 | 1 | 2 |
| Logan County, Ohio | 0 | 2 | 0 | 2 |
| Trenton, Grundy, Missouri | 0 | 0 | 2 | 2 |
| Lincoln Twp, Grundy, Missouri | 0 | 0 | 2 | 2 |
| Myers Twp, Grundy, Missouri | 0 | 0 | 2 | 2 |
| Morrisons Cove Junction, Blair, Pennsylvania | 1 | 0 | 0 | 1 |
| Missouri | 0 | 1 | 0 | 1 |
| Ashland County, Ohio | 1 | 0 | 0 | 1 |
| Ashland, Ashland, Ohio | 0 | 1 | 0 | 1 |
| Liberty, Grundy, Missouri | 0 | 0 | 1 | 1 |
| Marysville, Yuba, California | 0 | 0 | 1 | 1 |
| Galt, Grundy, Missouri | 0 | 1 | 0 | 1 |
