Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Wayne | Plain | 35 | PA | ||||||
1870 | MO | Harrison | Bethany | 47 | Keeping House | PA | |||||
1880 | MO | Harrison | Sherman | Wife | 57 | M | Keeping House | PA | |||
1900 | MO | Grundy | Lincoln | Mother-in-Law | 79 | Wd | PA |
Sources
1 | 1900 Federal Census |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 9752329 |
4 |
Early Marriages of Stark County, Ohio; The Alliance Genealogical Society Volume B, Page 202 |
5 | Ohio, Marriages, 1800-1958 |
6 | Ohio, County Marriages, 1789-2013 |
7 | Wayne County, Ohio Marriages, 1817-64 |