Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1870 | MO | Harrison | Bethany | 4 | OH | ||||||
1880 | MO | Harrison | Sherman | Son | 14 | S | At School | OH | |||
1910 | CA | San Joaquin | Stockton | Uncle | 44 | S | Hardware Clerk | OH | |||
1920 | CA | San Joaquin | O'Neal | Head | 53 | D | Blacksmith | OH | |||
1930 | CA | San Joaquin | Stockton | Roomer | 64 | S | Carpenter | OH | |||
1940 | CA | San Joaquin | Terminous | Lodger | 74 | WD | Blacksmith | OH | |||
1950 | CA | San Joaquin | O'Neal | Head | 84 | WD | OH |
Sources
1 | California Death Index; State of California |
2 | Tombstone Image; K Higdon |