Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1820 | MD | Washington | 3 | ||||||||
1830 | MD | Washington | 13 | ||||||||
1860 | OH | Holmes | Paint | 42 | Farmer | MD | |||||
1870 | MO | Harrison | Bethany | 52 | Farmer | MD | |||||
1880 | MO | Harrison | Sherman | Head | 62 | M | Farmer | IN |
Sources
1 |
Find A Grave; findagrave.com 123592090 |
2 | Wayne County, Ohio, Probate Court, Marriage Records, 1813-1951; familysearch.com |
3 | Wayne County, Ohio Marriages, 1817-64 |