Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1895 | KS | Douglas | Baldwin City | 26 | MO | ||||||
1900 | KS | Wyandotte | Kansas City | Wife | 32 | M | MO | ||||
1905 | KS | Shawnee | Topeka | 37 | Housekeeper | MO | |||||
1910 | KS | Shawnee | Topeka | Wife | 42 | M1 | MO | ||||
1915 | KS | Osage | Burlingame | 46 | MO | ||||||
1920 | KS | Shawnee | Topeka | Head | 52 | WD | Book Store Clerk | MO | |||
1940 | KS | Shawnee | Topeka | 72 | WD | KS |
Sources
1 | 1900 Federal Census |
2 | Tombstone Image; K Higdon |
3 |
Find A Grave; findagrave.com 15047432 |