Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Holmes | Paint | 1 | OH | ||||||
1870 | MO | Harrison | Bethany | 10 | OH | ||||||
1895 | KS | Douglas | Baldwin City | 34 | Minister | OH | |||||
1900 | KS | Wyandotte | Kansas City | Head | 40 | M | Minister | OH | |||
1905 | KS | Shawnee | Topeka | 45 | Minister ME | OH | |||||
1910 | KS | Shawnee | Topeka | Head | 50 | M1 | Clergyman | OH | |||
1915 | KS | Osage | Burlingame | 55 | Minister | OH |
Sources
1 | Tombstone Image; K Higdon |
2 | 1920 Federal Census |
3 |
Find A Grave; findagrave.com 15047435 |
4 | 1900 Federal Census |