Marriages
Edna P 1890-1967
Maurice S 1893-1962
Martin B 1896-1985
Edith Marilla 1898-1946
Ermina E 1901
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | KS | Jefferson | Rock Creek | Son | 15 | S | Works on Farm | OH | |||
1885 | KS | Jefferson | Rock Creek | 19 | S | OH | |||||
1895 | KS | Jefferson | Rock Creek | 25 | Farmer | OH | |||||
1900 | KS | Shawnee | Soldier | Head | 34 | M | Farmer | OH | |||
1910 | KS | Jefferson | Rock Creek | Head | 44 | M1 | Real Estate | OH | |||
1920 | KS | Franklin | Pomona | Head | 54 | M | Butcher | OH |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 65938262 |