Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Charles | abt 1689 | 1721 | |
Thomas | 1710 | 1774 | |
Charles | abt 1716 | ||
Hannah | abt 1718 | ||
Uriah | 1739 | 1817 | |
Thomas M | 1742 | 1822 | |
Benjamin Isaac | 1745 | abt 1797 | |
Charles | 1748 | 1815 | |
Jacob | abt 1751 | 1826 | |
John Gill | 1754 | 1828 | |
Rebekah Eaton | 1778 | 1836 | Alexander MCPHERSON |
Amy | 1782 | 1852 | David SCOTT |
Uree | 1783 | Richard HOPE |
|
John G | 1788 | 1868 | |
Joseph | 1790 | 1854 | |
Joshua | 1793 | 1863 | |
Hannah Mariah | 1800 | James TORBERT |
|
Permelia | 1805 | aft 1850 | |
Jacob Ferguson | 1810 | 1882 | |
Pamelia | 1813 | 1895 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Charles | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Mt Carmel Cemetery | Fugit, Decatur, Indiana | 7 |
Clarksburg Cemetery | Fugit, Decatur, Indiana | 6 |
Edgewood Cemetery | Chillicothe, Livingston, Missouri | 5 |
Springhill Cemetery | Fugit, Decatur, Indiana | 5 |
Bethesda Cemetery | Anderson Twp , Rush, Indiana | 3 |
Meadville Cemetery | Meadville, Linn, Missouri | 3 |
Mt Olive Cemetery | Beverly, Morgan, Ohio | 3 |
South Park Cemetery | Greensburg, Decatur, Indiana | 3 |
Campo Cemetery | Campo, Baca, Colorado | 2 |
Kingston Cemetery | Fugit, Decatur, Indiana | 2 |
Malta Union Cemetery | Malta, Morgan, Ohio | 2 |
Mechanicsburg Cemetery | Mechanicsburg, Sangamon, Illinois | 2 |
Memorial Cemetery | Fugit, Decatur, Indiana | 2 |
Montgomery Baptist Church Cemetery | Montgomery, Montgomery, Pennsylvania | 2 |
Upper Octorara Church Cemetery | Parkesburg, Chester, Pennsylvania | 2 |
Berlin Cemetery | Berlin, Roger Mills, Oklahoma | 1 |
Botts Cemetery | Meadville, Linn, Missouri | 1 |
Cave Hill Cemetery | Louisville, Jefferson, Kentucky | 1 |
Crown Point Cemetery | Kokomo , Howard, Indiana | 1 |
East Hill Shrine Mausoleum | Rushville, Rush, Indiana | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Fugit Twp, Decatur, Indiana | 3 | 4 | 81 | 88 |
Decatur County, Indiana | 12 | 4 | 0 | 16 |
Mechanicsburg, Sangamon, Illinois | 7 | 5 | 0 | 12 |
Indiana | 10 | 0 | 0 | 10 |
Loudoun County, Virginia | 7 | 2 | 1 | 10 |
Springfield, Sangamon, Illinois | 1 | 0 | 8 | 9 |
Philadelphia, Philadelphia, Pennsylvania | 8 | 0 | 1 | 9 |
Parson Creek, Linn, Missouri | 0 | 0 | 9 | 9 |
Malta, Morgan, Ohio | 0 | 1 | 8 | 9 |
Chester County, Pennsylvania | 7 | 1 | 0 | 8 |
Chillicothe, Livingston, Missouri | 0 | 2 | 5 | 7 |
Greensburg, Decatur, Indiana | 0 | 6 | 0 | 6 |
Richland, Rush, Indiana | 0 | 0 | 6 | 6 |
Franklin County, Indiana | 4 | 0 | 1 | 5 |
Clarksburg, Decatur, Indiana | 1 | 4 | 0 | 5 |
Montgomery, Montgomery, Pennsylvania | 4 | 1 | 0 | 5 |
Buckhart Twp, Christian, Illinois | 0 | 0 | 4 | 4 |
Meadville, Linn, Missouri | 0 | 3 | 1 | 4 |
Sangamon County, Illinois | 4 | 0 | 0 | 4 |
Rush County, Indiana | 2 | 2 | 0 | 4 |