Birth
13 Jun 1807
Ohio 2
Ohio 2
Death
John GERARD1756-1829 |
|||
Elias GERARDabt 1776-1822 |
Joanna CRIST1778-1847 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | IN | Decatur | Fugit | 43 | OH | ||||||
| 1860 | IN | Decatur | Fugit | 52 | |||||||
| 1870 | IN | Carroll | Rock Creek | 63 | |||||||
| 1880 | KS | Norton | Grant Twp | 73 | Wd | House Keeping | OH | ||||
| 1 | Ancestry.com World Connect/Family Trees; ancestry.com |
| 2 | 1850 Federal Census |
| 3 |
Find A Grave; findagrave.com 106851893 |
| 4 | Indiana Marriages to 1850; Indiana State Library |
