1850 USA Census
Fugit
July 20, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 097 | HUSTED, David | 29 | M | W | Farmer | IN | |||||
| 02 | 097 | HUMPHREY, Phoebe [HUSTED] | 35 | F | W | IN | ||||||
| 03 | 097 | HUSTED, Emma (Emily) Jane | 3 | F | W | IN | ||||||
| 08 | 099 | HUMPHREY, John G | 62 | M | W | Farmer | PA | |||||
| 09 | 099 | GERARD, Sarah (Sally) C [HUMPHREY] | 43 | F | W | OH | ||||||
| 10 | 099 | BOLING, Nancy Elizabeth | 15 | F | W | OH | ||||||
| 11 | 099 | HUMPHREY, Benjamin G | 1 | M | W | IN |
Date: July 20, 1850; Series: M432, Roll: 142, Page: 67
