John HUSTED1770-1849 |
Nancy CONNOR1775-1854 |
||
John HUSTED Jr1795-1890 |
Abigail DUBOIS1795-1864 |
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | IN | Decatur | Fugit | 29 | Farmer | IN | |||||
1860 | IN | Decatur | Fugit | 35 | Farmer | IN | |||||
1880 | IN | Decatur | Fugit | Head | 59 | M | Farmer | IN |
Sources
1 | Genelea.com; Edwin (Gene) Wagner |
2 | Ancestry.com World Connect/Family Trees; ancestry.com |
3 | Tombstone Image; K Higdon |
4 | Indiana Marriages to 1850; Indiana State Library |
5 | Indiana Marriages, 1845-1920; Ancestry.com |
Photos
Parents
Brothers and Sisters
Eleazar HUSTED
1815-1877
Nancy HUSTED
1817-1836
Phebe Ann HUSTED
1819-1868
John Arthur HUSTED
1823-1881
Josiah HUSTED
1825-1912
Sarah Ann HUSTED
1827-1829
Henry HUSTED
1829-1897
Daniel HUSTED
1831-1895
Mary Eliza HUSTED
1833-1925
Catherine HUSTED
1837-1881
Caroline HUSTED
1843-1934