1860 USA Census
Fugit
June 1, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1595 | HUSTED, David Haston, David | 35 | M | W | Farmer | IN | |||
| 15 | 1595 | HUMPHREY, Phoebe [HUSTED] | 33 | F | W | IN | ||||
| 16 | 1595 | HUSTED, Emma (Emily) Jane | 13 | F | W | IN | ||||
| 17 | 1595 | HUSTED, Daniel | 6 | M | W | IN | ||||
| 18 | 1595 | HUSTED, Rufus C | 1 | M | W | IN |
Date: June 1, 1860; Series: M653, Roll: 253, Page: 850
