Birth
abt 1854
Indiana 1
Indiana 1
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | IN | Decatur | Fugit | 6 | IN | ||||||
| 1895 | KS | Wyandotte | Argentine | 41 | |||||||
Sources
| 1 | 1870 Federal Census |
John HUSTED Jr1795-1890 |
Abigail DUBOIS1795-1864 |
John G HUMPHREY1788-1868 |
Jane HERRON1778-1844 |
David HUSTED1821-1880 |
Phoebe HUMPHREY1824-1872 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | IN | Decatur | Fugit | 6 | IN | ||||||
| 1895 | KS | Wyandotte | Argentine | 41 | |||||||
| 1 | 1870 Federal Census |
