Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Robert | 1596 | 1652 | |
Angell | abt 1620 | 1706 | |
Ann | 1623 | 1707 | |
Robert | abt 1626 | 1704 | |
Rebecca | 1645 | 1706 | |
Jonathon | 1647 | 1705 | |
David | 1649 | bef 1706 | |
Joseph | abt 1652 | abt 1718 | |
Angell | 1654 | 1728 | |
Elizabeth | 1656 | ||
Moses | 1659 | ||
John | 1662 | 1714 | |
Samuel | 1665 | 1741 | |
Moses | 1710 | 1773 | |
David | 1713 | 1775 | |
David | 1737 | abt 1804 | |
John | 1770 | 1849 | |
John | 1795 | 1890 | |
Nancy | 1797 | 1806 | |
Peter | 1799 | 1878 | Phoebe WESTCOTT |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Robert | England | |||
Angell | England | |||
Robert | 1635 | 39 | England | Massachusetts |
Cemeteries
Name | Place | Graves |
---|---|---|
Odd Fellows Cemetery | Darlington, Montgomery, Indiana | 4 |
Dunlapsville Cemetery | Dunlapsville, Union, Indiana | 2 |
First Baptist Church Cemetery | Bridgeton, Cumberland, New Jersey | 2 |
Kossuth Cemetery | Mediapolis, Des Moines, Iowa | 2 |
Meadville Cemetery | Meadville, Linn, Missouri | 2 |
Mt Carmel Cemetery | Fugit, Decatur, Indiana | 2 |
Beech Grove Cemetery | Muncie, Delaware, Indiana | 1 |
Bridgeport Cemetery | Bridgeport, Saline, Kansas | 1 |
Fairview Cemetery | La Junta, Otero, Colorado | 1 |
Old Stone Church Cemetery | Fairton, Cumberland, New Jersey | 1 |
Stamford Burying Ground | Stamford, Fairfield, Connecticut | 1 |
Tomac Burying Ground | Greenwich, Fairfield, Connecticut | 1 |
Union Cemetery | Murray, Clarke, Iowa | 1 |
West Point Cemetery | Liberty, Union, Indiana | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Fugit Twp, Decatur, Indiana | 1 | 1 | 9 | 11 |
Greenwich, Fairfield, Connecticut | 9 | 2 | 0 | 11 |
Cumberland County, New Jersey | 8 | 2 | 0 | 10 |
Parson Creek, Linn, Missouri | 0 | 1 | 7 | 8 |
Franklin County, Indiana | 6 | 0 | 0 | 6 |
Union County, Indiana | 2 | 3 | 0 | 5 |
New Jersey | 2 | 2 | 0 | 4 |
Stamford, Fairfield, Connecticut | 1 | 3 | 0 | 4 |
Decatur County, Indiana | 3 | 1 | 0 | 4 |
Darlington, Montgomery, Indiana | 0 | 3 | 0 | 3 |
Fairfield, Cumberland, New Jersey | 0 | 2 | 0 | 2 |
Indiana | 1 | 1 | 0 | 2 |
Somerset, England | 2 | 0 | 0 | 2 |
Boone County, Indiana | 0 | 1 | 0 | 1 |
Weymouth, Dorset, England | 1 | 0 | 0 | 1 |
Iowa | 0 | 1 | 0 | 1 |
Flushing, Westchester, New York | 0 | 1 | 0 | 1 |
Saline County, Kansas | 0 | 1 | 0 | 1 |
Deerfield, Cumberland, New Jersey | 1 | 0 | 0 | 1 |
Trenton, Mercer, New Jersey | 0 | 1 | 0 | 1 |