Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John | 1542 | ||
Lawrence | 1575 | ||
Elizabeth | 1596 | 1654 | |
Jasper | 1610 | 1614 | |
John | 1612 | ||
Angell | 1617 | ||
Anne | 1619 | ||
George | 1750 | 1823 | |
Abram | 1785 | 1860 | |
Margret | abt 1830 | 1894 | |
Hannah | 1831 | 1884 | |
Maria Catherine | 1834 | 1927 | |
Marietta (Mary) E | 1835 | 1912 | |
Ella G | abt 1864 | ||
Adam Dean | 1877 | 1960 | |
James Pryor | 1879 | 1970 | |
Chester (Chet) Beyrl | 1896 | 1971 | |
Sybil B | 1900 | 1971 | |
John Frank | 1910 | 1987 | |
Robert Lewis | 1920 | 2006 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Elizabeth | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Mound Cemetery | Racine , Racine, Wisconsin | 2 |
Berry Cemetery | Myers Twp, Grundy, Missouri | 1 |
Blissfield Cemetery | Blissfield, Coshocton, Ohio | 1 |
Davis | Las Vegas, Clark, Nevada | 1 |
Edgewood Cemetery | Chillicothe, Livingston, Missouri | 1 |
Evergreen Cemetery | Britt , Hancock, Iowa | 1 |
Fort Rosecrans National Cemetery | San Diego, San Diego, California | 1 |
Graceland Cemetery | Racine, Racine, Wisconsin | 1 |
Grandview Cemetery | Mentor , Campbell, Kentucky | 1 |
Stamford Burying Ground | Stamford, Fairfield, Connecticut | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Racine, Racine, Wisconsin | 0 | 1 | 4 | 5 |
Frome, Dorset, England | 3 | 1 | 0 | 4 |
Stratton, Dorset, England | 3 | 0 | 0 | 3 |
Liberty, Grundy, Missouri | 0 | 0 | 2 | 2 |
Ohio | 2 | 0 | 0 | 2 |
Myers Twp, Grundy, Missouri | 0 | 0 | 2 | 2 |
California, Campbell, Kentucky | 0 | 0 | 2 | 2 |
Virginia | 2 | 0 | 0 | 2 |
Patton Twp, Ford, Illinois | 0 | 0 | 2 | 2 |
Kansas | 2 | 0 | 0 | 2 |
Clark, Coshocton, Ohio | 0 | 0 | 2 | 2 |
Lafayette, Coshocton, Ohio | 0 | 1 | 0 | 1 |
Coshocton County, Ohio | 0 | 1 | 0 | 1 |
Grundy County, Missouri | 0 | 1 | 0 | 1 |
Trenton, Grundy, Missouri | 0 | 1 | 0 | 1 |
Missouri | 1 | 0 | 0 | 1 |
Stamford, Fairfield, Connecticut | 0 | 1 | 0 | 1 |
San Diego, San Diego, California | 0 | 1 | 0 | 1 |
Kentucky | 1 | 0 | 0 | 1 |
England | 1 | 0 | 0 | 1 |