Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1860 | IL | Peoria | Elmwood | 26 | OH | ||||||
| 1870 | IL | Ford | Patton | 34 | |||||||
| 1880 | IL | Ford | Patton | 44 | |||||||
| 1900 | IL | Ford | Gibson | Wife | 64 | M | OH | ||||
| 1900 | IA | Hancock | Boone | 64 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 |
Find A Grave; findagrave.com 51864025 |
