1900 USA Census
Boone
June 21, 1900
| Birth | Marriage | Children | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Color | Sex | Month | Year | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Peter B | M | 67 | ||||||||||||||||
| MILLER, Marietta (Mary) E [HIGDON] | F | 64 | 0 | 0 | ||||||||||||||
| HIGDON, William J | M | 45 | ||||||||||||||||
| HIGDON, Eliza Ellen | F | 41 | 0 | 0 | ||||||||||||||
| HIGDON, Shotwell Gentle | M | 27 | ||||||||||||||||
| SALSTROM, Malinda (Linda) Victoria [HIGDON] | F | 25 | 0 | 0 | ||||||||||||||
| VAN SCHOYCK, Lula (Lou) [HIGDON] | F | 24 | 0 | 0 | ||||||||||||||
| HIGDON, Gerald Burnum | M | 3 | ||||||||||||||||
Date: June 21, 1900; Series: T623
