Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Hamilton | Cincinnati | 17 | OH | ||||||
| 1860 | IL | Peoria | Elmwood | 27 | Farmer | OH | |||||
| 1870 | IL | Ford | Patton | 37 | Farmer | OH | |||||
| 1880 | IL | Ford | Patton | 47 | |||||||
| 1900 | IL | Ford | Gibson | Head | 67 | M | Farmer | OH | |||
| 1900 | IA | Hancock | Boone | 67 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 |
Tombstone Transciption iagenweb.org/hancock/evergreen.html |
| 3 |
Find A Grave; findagrave.com 51863741 |
