Marriages
Living
Living
Living
Living
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1900 | IA | Hancock | Boone | 3 | |||||||
1905 | IA | Hancock | Boone | 8 | |||||||
1910 | IA | Hancock | Boone | 12 | |||||||
1930 | IA | Jasper | Newton | 32 | |||||||
1940 | IA | Jasper | Newton | 42 |
Sources
1 | 1900 Federal Census |
2 | Social Security Death Index |
3 |
Tombstone Transciption iagenweb.org/jasper/burials/H.htm |
4 |
Find A Grave; findagrave.com 43843684 |