1905 USA Census
Britt
June 1, 1905
| Line | Family | Name | Age | Sex | Color | Birthplace | Moved From | Occupation |
|---|---|---|---|---|---|---|---|---|
| 434 | HIGDON, Shotwell Gentle | 32 | M | |||||
| 435 | SALSTROM, Malinda (Linda) Victoria [HIGDON] | 30 | F | |||||
| 436 | HIGDON, Gerald Burnum | 8 | M | |||||
| 437 | HIGDON, Harold Raymond | 3 | M | |||||
| 438 | HIGDON, Clarence Wilbur | 2 | M | |||||
| 441 | HIGDON, William J | 50 | M | |||||
| 442 | VAN SCHOYCK, Lula (Lou) [HIGDON] | 29 | F |
Date: June 1, 1905; Series: IA1905, Roll: 89
