1940 USA Census
Newton
April 20, 1940
| Marital | Birth | Residence | Birthplace | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | School | Place | 1935 | Occupation | Father | Mother |
| HIGDON, Gerald Burnum | M | 42 | |||||||||||
| FOX, Glyde Caroline [HIGDON] | F | 41 | |||||||||||
| F | 0 | ||||||||||||
| F | 0 | ||||||||||||
| F | 0 | ||||||||||||
| M | 0 | ||||||||||||
Date: April 20, 1940; Series: T627, Roll: 1169, ED: 50-25, Page: 15B
