Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Michael | 1540 | 1608 | |
| Richard | 1572 | 1623 | |
| Richard | 1595 | 1683 | |
| Sarah | 1651 | abt 1725 | |
| Samuel | 1655 | 1712 | |
| Hannah | 1657 | ||
| Mary | 1659 | ||
| Susannah | 1660 | bef 1693 | |
| Ruth | 1660 | 1727 | |
| Abigail | abt 1664 |
Immigrants
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Stamford, Fairfield, Connecticut | 1 | 3 | 0 | 4 |
| Greenwich, Fairfield, Connecticut | 0 | 2 | 0 | 2 |
| Somerset, England | 2 | 0 | 0 | 2 |
| Bedford, Westchester, New York | 0 | 1 | 0 | 1 |
| Fairfield County, Connecticut | 1 | 0 | 0 | 1 |
