Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Richard | 1562 | ||
| Hannah | 1584 | 1659 | |
| William | 1600 | 1663 | |
| Joseph | 1630 | 1690 | |
| Martha | 1632 | 1675 | |
| John | abt 1634 | 1699 | |
| John | 1658 | 1693 | |
| Joseph | 1660 | 1725 | Mary SMITH |
| Hannah | 1661 | 1728 | John SCOFIELD |
| Ebenezer | 1663 | 1728 | |
| Benjamin Daniel | 1667 | 1746 | Rachel BROWN Sarah WATERBURY |
| David | 1671 | 1726 | |
| Nathaniel | 1675 | 1703 | |
| Samuel | 1678 | 1713 | |
| Mary Elizabeth | 1682 | ||
| John | 1682 | 1759 | |
| Elizabeth | 1687 | ||
| Ebenezer | 1692 | 1775 | |
| John | 1725 | 1790 | Mehetabel BLACKMAN Mary BRUSH |
| Ann | abt 1726 | Gilbert BAREMORE |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| John | 1635 | 1 | England | Massachusetts |
| Hannah | England | |||
| William | 1635 | 35 | England | Massachusetts |
| Joseph | 1635 | 5 | England | Massachusetts |
| Martha | 1635 | 2 | England | Massachusetts |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Nineveh Cemetery | Greenwich, Huron, Ohio | 14 |
| Tomac Burying Ground | Greenwich, Fairfield, Connecticut | 4 |
| Putnam Cemetery | Greenwich , Fairfield, Connecticut | 3 |
| Baker Cemetery | Pompey, Onondaga, New York | 1 |
| Galt East Cemetery | Galt, Grundy, Missouri | 1 |
| Grand Center Cemetery | Waldo, Osborne, Kansas | 1 |
| Methodist Society Cemetery | Manhattan, New York, New York | 1 |
| North Stamford Cemetery | Stamford, Fairfield, Connecticut | 1 |
| Old Burying Ground | Fairfield, Fairfield, Connecticut | 1 |
| Rice Creek Cemetery | Marshall, Calhoun, Michigan | 1 |
| Second Congregational Church Cemetery | Greenwich, Fairfield, Connecticut | 1 |
| Union Cemetery | Greenwich, Fairfield, Connecticut | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Greenwich, Fairfield, Connecticut | 24 | 19 | 2 | 45 |
| Greenwich, Huron, Ohio | 1 | 7 | 30 | 38 |
| Ohio | 8 | 2 | 0 | 10 |
| Pawling, Dutchess, New York | 5 | 0 | 3 | 8 |
| Stamford, Fairfield, Connecticut | 3 | 4 | 0 | 7 |
| New York | 4 | 2 | 0 | 6 |
| Pompey, Onondaga, New York | 0 | 0 | 4 | 4 |
| Lydd, Kent, England | 4 | 0 | 0 | 4 |
| Albany, Albany, New York | 0 | 0 | 3 | 3 |
| Liberty, Grundy, Missouri | 0 | 0 | 2 | 2 |
| Marengo, Calhoun, Michigan | 0 | 1 | 0 | 1 |
| Greenwood, Steuben, New York | 0 | 0 | 1 | 1 |
| Galt, Grundy, Missouri | 0 | 1 | 0 | 1 |
| Shiloh, Richland, Ohio | 0 | 1 | 0 | 1 |
| Connecticut | 0 | 1 | 0 | 1 |
| New Haven County, Connecticut | 0 | 1 | 0 | 1 |
| Elmdon, Essex, England | 1 | 0 | 0 | 1 |
| Manhattan, New York, New York | 0 | 1 | 0 | 1 |
| Dutchess County, New York | 1 | 0 | 0 | 1 |
| Osborne County, Kansas | 0 | 1 | 0 | 1 |
