Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Justus | 1699 | abt 1761 | |
| Henry | abt 1719 | 1762 | |
| William | abt 1721 | abt 1802 | |
| Justus | 1723 | ||
| Samuel | 1725 | ||
| Elizabeth | 1727 | bef 1769 | |
| Ann | 1729 | abt 1793 | |
| Ruth | 1731 | 1791 | |
| David | 1733 | 1797 | |
| Charity | 1739 | abt 1815 | |
| Mary | 1742 | 1813 | |
| George Herbert Walker | 1924 | 2018 | |
| Pauline Robinson (Robin) | 1949 | 1953 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| George Bush Presidential Library | College Station, Brazos, Texas | 2 |
| Putnam Cemetery | Greenwich , Fairfield, Connecticut | 1 |
| Second Congregational Church Cemetery | Greenwich, Fairfield, Connecticut | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Greenwich, Fairfield, Connecticut | 2 | 4 | 0 | 6 |
| Midland, Midland, Texas | 4 | 0 | 0 | 4 |
| New York, New York, New York | 0 | 1 | 0 | 1 |
| New Haven, New Haven, Connecticut | 1 | 0 | 0 | 1 |
| Milton, Norfolk, Massachusetts | 1 | 0 | 0 | 1 |
| Houston, Harris, Texas | 0 | 1 | 0 | 1 |
| Compton, Los Angeles, California | 1 | 0 | 0 | 1 |
| Connecticut | 0 | 1 | 0 | 1 |
