Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | IN | Decatur | Fugit | Daughter | 15 | S | IN | ||||
1900 | MO | Linn | Parson Creek | Sister-in-law | 28 | S | IN | ||||
1910 | MO | Linn | Parson Creek | 45 | |||||||
1920 | MO | Linn | Parson Creek | 54 | |||||||
1930 | MO | Linn | Meadville | 65 |
Sources
1 | 1900 Federal Census |
2 |
Find A Grave; findagrave.com 90673372 |
3 |
Death Certificate 27817 |