Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1756 | 1829 | |
| Elias | abt 1776 | 1822 | |
| Sarah (Sally) C | 1807 | 1893 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Liberty Chapel Cemetery | Elmdale, Montgomery, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
| Montgomery County, Indiana | 0 | 1 | 0 | 1 |
| Grant Twp, Norton, Kansas | 0 | 0 | 1 | 1 |
| Rock Creek Twp, Carroll, Indiana | 0 | 0 | 1 | 1 |
| Greene County, Pennsylvania | 1 | 0 | 0 | 1 |
| Hamilton County, Ohio | 0 | 1 | 0 | 1 |
| Decatur County, Indiana | 0 | 1 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
