Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Joanna | 1778 | 1847 | |
| George Washington | 1788 | 1873 | |
| Margaret | 1820 | 1902 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Memorial Cemetery | Fugit, Decatur, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 2 | 5 | 7 |
| Brookville, Franklin, Indiana | 1 | 0 | 1 | 2 |
| Northumberland County, Pennsylvania | 1 | 0 | 0 | 1 |
| Nazareth, Northampton, Pennsylvania | 1 | 0 | 0 | 1 |
| Decatur County, Indiana | 0 | 1 | 0 | 1 |
