Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Benjamin | 1818 | 1885 | |
| Mary Caroline | 1853 | 1927 | |
| John G | 1858 | 1934 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Mt Carmel Cemetery | Fugit, Decatur, Indiana | 3 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 2 | 0 | 2 |
| Indiana | 1 | 0 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
