Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John Wesley | abt 1796 | ||
| Maria Jane | abt 1828 | 1856 | |
| John Franklin | 1833 | 1882 | Matilda Jane ANDREWS |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Winters Cemetery | Winters , Yolo, California | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
| Indiana | 2 | 0 | 0 | 2 |
| Boston, Wayne, Indiana | 0 | 0 | 1 | 1 |
| Switzerland County, Indiana | 1 | 0 | 0 | 1 |
| California | 0 | 1 | 0 | 1 |
