Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Lydia | abt 1830 | Robert PARKER |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Baxter Springs, Cherokee, Kansas | 0 | 0 | 1 | 1 |
| Richland, Rush, Indiana | 0 | 0 | 1 | 1 |
| Fugit Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Lydia | abt 1830 | Robert PARKER |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Baxter Springs, Cherokee, Kansas | 0 | 0 | 1 | 1 |
| Richland, Rush, Indiana | 0 | 0 | 1 | 1 |
| Fugit Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
