Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Edward | 1658 | 1709 | |
| John | 1659 | 1717 | |
| Joseph | 1679 | 1749 | |
| Isaac | abt 1725 | 1772 | |
| Urie | abt 1749 | 1793 | |
| Joseph | abt 1750 | 1776 | |
| Pamelia Ann | 1755 | 1793 | |
| Amy | abt 1758 | ||
| David | 1762 | 1813 | Mary POTTS |
Immigrants
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Hepzibah Baptist Church | Humphreyville, Chester, Pennsylvania | 1 |
| London Tract Baptist Cemetery | Kemblesville, Chester, Pennsylvania | 1 |
| New Britain Baptist Church | New Britain, Bucks, Pennsylvania | 1 |
| Old School Baptist Church Cemetery | Hopewell, Mercer, New Jersey | 1 |
| Welsh Tract Baptist Churchyard | Iron Hill, New Castle, Delaware | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Chester County, Pennsylvania | 1 | 2 | 0 | 3 |
| Hopewell, Mercer, New Jersey | 1 | 1 | 0 | 2 |
| Montgomery, Montgomery, Pennsylvania | 0 | 1 | 0 | 1 |
| Radnorshire, Wales | 1 | 0 | 0 | 1 |
| New Castle County, Delaware | 0 | 1 | 0 | 1 |
| Pencader Hundred, New Castle, Delaware | 0 | 1 | 0 | 1 |
| Llandewr Fach, Radnorshire, Wales | 1 | 0 | 0 | 1 |
| Nantmeal, Honeybrook, Radnorshire, Wales | 1 | 0 | 0 | 1 |
| Montgomery County, Pennsylvania | 1 | 0 | 0 | 1 |
| Fallowfield, Chester, Pennsylvania | 0 | 1 | 0 | 1 |
| Pennsylvania | 1 | 0 | 0 | 1 |
