Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Gwenllian | est 1680 | est 1723 | |
| Samuel | abt 1773 | abt 1814 | |
| Nancy | abt 1792 | ||
| Sarah Jane | 1794 | 1873 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Fairview Cemetery | Sherman Twp, Harrison, Missouri | 1 |
| New Britain Baptist Church | New Britain, Bucks, Pennsylvania | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 0 | 2 | 2 |
| Bullitt County, Kentucky | 0 | 1 | 1 | 2 |
| Washington Twp, Decatur, Indiana | 0 | 0 | 1 | 1 |
| Harrison County, Missouri | 0 | 1 | 0 | 1 |
| Montgomery, Montgomery, Pennsylvania | 1 | 0 | 0 | 1 |
| Philadelphia, Philadelphia, Pennsylvania | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
