Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| James Jacob | 1817 | 1904 | |
| Ann Maria | 1840 | 1927 | |
| John William | 1842 | 1847 | |
| Mary E | 1844 | 1885 | |
| Jane H | 1847 | 1926 | |
| Sarah D | 1851 | 1875 | |
| Joel | 1853 | 1864 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Clarksburg Cemetery | Fugit, Decatur, Indiana | 2 |
| Mt Carmel Cemetery | Fugit, Decatur, Indiana | 2 |
| Memorial Cemetery | Fugit, Decatur, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 4 | 7 | 11 |
| Indiana | 2 | 0 | 0 | 2 |
| Decatur County, Indiana | 1 | 1 | 0 | 2 |
| Salem County, New Jersey | 1 | 0 | 0 | 1 |
| Union County, Indiana | 1 | 0 | 0 | 1 |
