Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John D | 1824 | 1896 | |
| Mary Jane | 1852 | 1914 | |
| Joseph (Jasper) Newton | 1860 | 1934 | |
| Melvina | 1861 | 1943 | |
| Charles Forrest | 1884 | 1943 | |
| Clarence Noble | 1888 | 1954 | Bessie M KEEVER |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Clarksburg Cemetery | Fugit, Decatur, Indiana | 2 |
| Rest Haven | Lafayette, Tippecanoe, Indiana | 2 |
| Dover Cemetery | Dover, Boone, Indiana | 1 |
| Greenwood Cemetery | Greenwood , Johnson, Indiana | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Fugit Twp, Decatur, Indiana | 0 | 1 | 3 | 4 |
| Lebanon, Boone, Indiana | 0 | 0 | 3 | 3 |
| Indiana | 3 | 0 | 0 | 3 |
| Lafayette, Tippecanoe, Indiana | 0 | 2 | 0 | 2 |
| Sheffield Twp, Tippecanoe, Indiana | 0 | 0 | 1 | 1 |
| Marion County, Indiana | 0 | 1 | 0 | 1 |
| Clarksburg, Decatur, Indiana | 0 | 1 | 0 | 1 |
| Boone County, Indiana | 0 | 1 | 0 | 1 |
| Decatur County, Indiana | 1 | 0 | 0 | 1 |
| Franklin County, Indiana | 1 | 0 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 1 |
