Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Cecelia J | 1832 | 1908 | |
| Florence D | abt 1845 | 1925 | |
| Emma J | abt 1859 | ||
| Melissa A | 1870 | 1952 |
Immigrants
| Year | Age | From | To | |
|---|---|---|---|---|
| Cecelia J | 1834 | 2 | Cardiff, Wales | Philadelphia, Philadelphia, PA |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Dover Cemetery | Dover, Boone, Indiana | 1 |
| Evergreen Cemetery | Southgate, Campbell, Kentucky | 1 |
| Loudon Park National Cemetery | Baltimore, Baltimore, Maryland | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grants Lick, Campbell, Kentucky | 0 | 0 | 2 | 2 |
| Washington, District of Columbia | 0 | 0 | 2 | 2 |
| Cincinnati, Hamilton, Ohio | 0 | 0 | 2 | 2 |
| Greenfield, Hancock, Indiana | 0 | 1 | 0 | 1 |
| Miller Twp, Gentry, Missouri | 0 | 0 | 1 | 1 |
| Paducah, McCracken, Kentucky | 0 | 0 | 1 | 1 |
| Covington, Kenton, Kentucky | 0 | 0 | 1 | 1 |
| Lebanon, Boone, Indiana | 0 | 0 | 1 | 1 |
| Baltimore, Baltimore, Maryland | 0 | 0 | 1 | 1 |
| Campbell County, Kentucky | 0 | 1 | 0 | 1 |
| Missouri | 1 | 0 | 0 | 1 |
| Wales | 1 | 0 | 0 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
